Previous Winners
Previous Winners – Men | |||||
Year | Cup | Plate | Bowl | Vase | Shield |
1997 | Tonbridge | Berkhamsted Collegiate | |||
1998 | Tonbridge | St Benedict’s, Ealing | |||
1999 | Trinity School, Croydon | Eton College | |||
2000 | Wellington College | Campion School | |||
2001 | Wellington College | Campion School | |||
2002 | Wellington College | St Edward’s, Oxford | |||
2003 | Wellington College | Clifton College | |||
2004 | Hampton School | Hurstpierpoint School | |||
2005 | Brighton College | Haileybury College | Stonyhurst College | Tonbridge | |
2006 | Brighton College | Abingdon School | Loughborough Grammar School | Pangbourne College | |
2007 | Tonbridge | St Edward’s, Oxford | Portsmouth Grammar School | Bristol Grammar School | |
2008 | KCS, Wimbledon | RGS High Wycombe | St Benedict’s, Ealing | Latymer Upper School | Cranleigh School |
2009 | St Benedict’s, Ealing | Portsmouth Grammar School | The John Fisher School | King’s College, Taunton | KCS, Wimbledon |
2010 | St Benedict’s, Ealing | Berkhamsted Collegiate | The Oratory School, Reading | Pangbourne College | St John’s School, Leath’d |
2011 | Peter Symonds College | Norwich School | Wimbledon College | Dulwich College | |
2012 | Tonbridge | Wallington CGS | Monmouth School | Berkhamsted Collegiate | |
2013 | Wellington College | Wallington CGS | St Benedict’s, Ealing | St Paul’s School, Barnes | Peter Symonds College |
2014 | Hampton School | Berkhamsted Collegiate | Wellington College | Wallington CGS | Wimbledon College |
2015 | |||||
2016 | |||||
2017 | |||||
Previous Winners – Women | |||||
Year | Cup | ||||
2016 | |||||
2017 |